Name | City | State | Kind | Jobs | |
---|---|---|---|---|---|
Beach Colony Resort | Myrtle Beach | SC | 221 Room Resort | 2 jobs | |
Beach Cove Resort | North Myrtle Beach | SC | 330 Room Resort | ||
Captain's Quarters Resort | Myrtle Beach | SC | 360 Room Resort | 4 jobs | |
Carolina Dreaming | Myrtle Beach | SC | 134 Room Resort | ||
Carolina Winds | Myrtle Beach | SC | 147 Room Resort | ||
Crown Reef Beach Resort and Waterpark | Myrtle Beach | SC | 514 Room Resort | 3 jobs | |
hotel BLUE | Myrtle Beach | SC | 228 Room Resort | 2 jobs | |
Landmark Resort | Myrtle Beach | SC | 529 Room Resort | 3 jobs | |
Ocean Creek Resort | Myrtle Beach | SC | 400 Room Resort | ||
Palace Resort | Myrtle Beach | SC | 166 Room Resort | ||
Palms Resort | Myrtle Beach | SC | 96 Room Resort | 1 job | |
Sea Watch Resort | Myrtle Beach | SC | 275 Room Resort | ||
South Wind on the Ocean | Myrtle Beach | SC | 21 Room Resort | ||
The Caravelle Resort | Myrtle Beach | SC | 574 Room Resort |
Powered by Talentronic